SL.NO | Academic Year | No. of Students | % | District Rank Holders | Total |
---|---|---|---|---|---|
01 | 2023 – 2024 | 185 | 100% | S.R. NITHYA SRI | 496/500 |
02 | 2022 - 2023 | 164 | 99% | SHWETHA S | 491/500 |
03 | 2021 - 2022 | 167 | 100% | K. KRITHIGGA K. VIJAYA MIRRA | 491/500 |
04 | 2020 - 2021 | 173 | 100% | R. AAKASH | |
05 | 2019 – 2020 | 165 | 100% | S. HARSHITHA D. JAGATHA N. SHAFRINA | 498/500 498/500 498/500 |
06 | 2018 – 2019 | 187 | 100% | R. HARSHINI | 489/500 |
07 | 2017 – 2018 | 145 | 100% | J. FAREENA BATHURUNISHA – DIST II | 493/500 |
08 | 2016 – 2017 | 160 | 100% | S. DHARANYAA | 495/500 |
09 | 2015 – 2016 | 153 | 100% | M. AARTHI – STATE III, DIST-I M. ATCHAYA BHARATHI - DIST II A. AMRITA – DIST II P. KARTHICK VIKRAM – DIST II G.K ABINAYA – DIST III K.R. SRINITHI – DIST III | 497/500 496/500 496/500 496/500 495/500 495/500 |
10 | 2014 – 2015 | 157 | 100% | S. VIJAY HARINI P. SELCIA M. MEENAKSHI SUNDARAM | 495/500 495/500 495/500 |
11 | 2013 – 2014 | 132 | 100% | A.NOWFIA AAFRIN – DIS-II K. THAIYALNAYAGI – DIS-III | 497/500 495/500 |
12 | 2012 - 2013 | 139 | 100% | H. MOHAMMED GANI | 493 / 500 |
13 | 2011 – 2012 | 134 | 100% | V. SELVAMANI - DIST I P. CHELVAPANDI - DIST I G. ANAND RAVISEKAR - DIST IV | 491 / 500 491 / 500 487 / 500 |
14 | 2010 – 2011 | 128 | 100% | M. ABINAYA BHARATHI | 483 / 500 |
15 | 2009 – 2010 | 97 | 100% | M. UMA PRIYA - DIST III | 482 / 500 |
16 | 2008 – 2009 | 89 | 100% | K. SHILPA - STATE IV & DIST I STATE FIRST IN ENGLISH | 486 / 500 |
17 | 2007 - 2008 | 101 | 100% | R. SHANMUGAPRIYA - DIST I | 471 / 500 |
18 | 2006 – 2007 | 91 | 100% | K. JEEVITHA - DIST I H. SITTHI HAFILA - DIST III B. MINU RAMYA - DIST IV | 1041 / 1100 1030 / 1100 1028 / 1100 |
19 | 2005 – 2006 | 90 | 100% | M. ROJER DENNY - DIST II | 1044 / 1100 |
20 | 2004 – 2005 | 83 | 100% | M. DHEEPTHA - DIST I B.C. DHIVYA - DIST II V. VIDHYAA RANJANI - DIST III S. ARUN RAMANATHAN - DIST IV V. SUBHA - DIST V | 1030 / 1100 1020 / 1100 1018 / 1100 1017 / 1100 1014 / 1100 |
21 | 2003 – 2004 | 77 | 100% | AR. DIVYA - DIST III S. APARNA - DIST IV JM. SHENBAGAM - DIST V | 1035 / 1100 1033 / 1100 1032 / 1100 |
22 | 2002 – 2003 | 70 | 100% | B.S. RAMYA | 1007 / 1100 |
23 | 2001 – 2002 | 49 | 100% | R. SURESH - DIST II R. VATHSALYA - DIST III | 1005 / 1100 1001 / 1100 |
24 | 2000 – 2001 | 48 | 100% | M. VINOTH KANNA - DIST I G. ANGALAPARAMESWARI - DIST II A. ANNAMALAI - DIST III R. RAMYA - DIST IV M. SIVASANKARI - DIST V | 1028 / 1100 1026 / 1100 1025 / 1100 1024 / 1100 1017 / 1100 |
25 | 1999 – 2000 | 44 | 100% | A. BETSY SHERBA - DIST I G. SREEVIJAYABALA - DIST II R. GOMATHI- DIST III | 1015 / 1100 1007 / 1100 997 / 1100 |
26 | 1998 – 1999 | 45 | 95% | S. KHAJA MOHIDEEN - DIST I D. VENKATASUBRAMANIAN - DIST II P. BALASUBRAMANIAM - DIST III | 1010 / 1100 1007 / 1100 995 / 1100 |
27 | 1997 – 1998 | 39 | 100% | D. AROKIA LEEMA ROSELIN | 959 / 1100 |
28 | 1996 – 1997 | 29 | 100% | J. MAGARANTH | 934 / 1100 |
29 | 1995 – 1996 | 19 | 100% | AM. RAJEE | 970 / 1100 |
30 | 1994 – 1995 | 25 | 100% | MU. ANNALAKSHMI | 939 / 1100 |
31 | 1993 - 1994 | 7 | 100% | R. DEEPAK - DIST I | 987 / 1100 |
Sl.No | Academic Year | No. of Students | % | District Rank Holders | Total |
---|---|---|---|---|---|
01 | 2023 – 2024 | 8 | 98% | G U ADHI JEGANNATH | 591/600 |
02 | 2022 – 2023 | 24 | 100% | R. AAKASH | 595/600 |
03 | 2021 – 2022 | 39 | 100% | N. SHAFRINA | 595/600 |
04 | 2020 – 2021 | 44 | 100% | S. THASNEEM BANU | 584.78/600 |
05 | 2019 – 2020 | 42 | 100% | M.AARTHI | 561/600 |
06 | 2018 – 2019 | 50 | 100% | R. AMIRTHA | 578/600 |
07 | 2017 – 2018 | 76 | 100% | M. AARTHI – DIST II D. PRAVEENA – DIST III | 1181/1200 1179/1200 |
08 | 2016 – 2017 | 131 | 99% | K. SARASWATHI – DIST II | 1183/1200 |
09 | 2015 – 2016 | 110 | 100% | P. KANISHIDHAA - DIST II K. THAIYAL NAYAGI – DIST III | 1183/1200 1182/1200 |
10 | 2014 – 2015 | 131 | 100% | C. SANTHINI – DIST IV | 1179/1200 |
11 | 2013 – 2014 | 173 | 100% | S. PRIYADHARSHINI | 1181/1200 |
12 | 2012 – 2013 | 106 | 100% | S. REVATHI - DIST II | 1175 / 1200 |
13 | 2011 – 2012 | 110 | 100% | V. NIRMAL KUMAR (Sanskrit) C. GOKUL RAMAN - DIST I C. VISHNU PRIYA - DIST II | 1184 / 1200 1178 / 1200 1173 / 1200 |
14 | 2010 – 2011 | 126 | 100% | I. PRIYANKA - DIST II B. NAVEEN KRISHNA - DIST III | 1180 / 1200 1177 / 1200 |
15 | 2009 – 2010 | 117 | 100% | R. SHANMUGAPRIYA | 1152 / 1200 |
16 | 2008 – 2009 | 113 | 95% | V.K. ARAVINTH | 1162 / 1200 |
17 | 2007 – 2008 | 90 | 98% | G. VIGNESH - DIST II | 1162 / 1200 |
18 | 2006 – 2007 | 92 | 100% | S. AISHWARYA - DIST I S. RATHINASABAPATHY - DIST I K.S. RAJESH - DIST IV | 1138 / 1200 1138 / 1200 1127 / 1200 |
19 | 2005 – 2006 | 148 | 98% | R.N. KARTHICK - DIST I | 1169 / 1200 |
20 | 2004 – 2005 | 166 | 100% | M. LAVANYA | 1165 / 1200 |
21 | 2003 – 2004 | 168 | 100% | K. HARISH (Sanskrit) K. KENI GOWSI - DIST I A. INDIRAI - DIST IV R. MUTHAMIZH SELVI - DIST V | 1179 / 1200 1172 / 1200 1155 / 1200 1154 / 1200 |
22 | 2002 – 2003 | 168 | 100% | S.KIRUTHIKA - DIST I V.P.MOHANA PRIYA - DIST III A.A. ANNAMALAI - DIST V R. RAMYA - DIST V | 1168 / 1200 1157 / 1200 1153 / 1200 1153 / 1200 |
23 | 2001 – 2002 | 189 | 100% | K. GAYATHRI - DIST II G. SREEVIJAYABALA - DIST IV B. RIFA - DIST VI | 1165 / 1200 1153 / 1200 1150 / 1200 |
24 | 2000 – 2001 | 180 | 100% | K. SETHUMADHAVAN - DIST I S. KHAJAMOHIDEEN - DIST II N. KRITHIKA - DIST III S. SARAVANAMANIKANDAN- DIST IV S. SENTHIL KUMAR- DIST V S. KRISHNA- DIST VI | 1147 / 1200 1143 / 1200 1137 / 1200 1136 / 1200 1134 / 1200 1133 / 1200 |
25 | 1999 – 2000 | 170 | 100% | MA. GANESH PRASADH - DIST III | 1139 / 1200 |
26 | 1998 – 1999 | 221 | 100% | A. RAVISHANKAR | 1137 / 1200 |
27 | 1997 – 1998 | 204 | 100% | AR. NACHAMMAI | 1140 / 1200 |
28 | 1996 – 1997 | 163 | 100% | R. KAMALA | 1101 / 1200 |
29 | 1995 – 1996 | 195 | 100% | R. DEEPAK - DIST I | 1128 / 1200 |
100% |
Hendry Rosario P R – 94.74- Percentile